| Loan Purpose | Regulated, for owner occupied. |
| Applicants | Individuals only |
| Maximum Amount | $500,000 (conditional to location of security) |
| Minimum Amount | $50,000 |
| LVR | A maximum loan-to-valuation ratio of 100% is permitted. |
| Loan Term | 30 years (default). Also available 15, 20 and 25 year terms |
| Interest Rate Options | Variable only |
| Interest Calculation | Interest is calculated on the daily closing outstanding balance and debited monthly in arrears, on the monthly anniversary of settlement (or final progress payment if converted from a construction loan). |
| Statements | Six monthly |
| Repayment Type | Principal and interest on anniversary of the final draw down |
| Fees | $6 monthly administration fee |
| Establishment Fee | $350 which is payable to Möbius & deducted from settlement proceeds |
| Application Fee | $550 plus GST, (includes valuation & solicitor fee) |
| Deferred Establishment Fee | 1.75% charged, if repaid within 5 years |
| Additional Repayments | Additional repayments are permitted at any time on variable rate loans. |
| Redraw | Minimum $2000 no fee to redraw, manual process at this stage |
| Lenders Mortgage Insurance (LMI) | All loans will require the borrower to pay LMI premiums. The amount of the premium will be advised at the time of application (approx. 2.25% of loan amount plus GST & Stamp Duty). LMI premiums will be debited from the loan settlement proceeds disbursed to the solicitor and credited to TMIC. The borrower will need to pay the amount of the LMI premium plus other fees to the solicitor at settlement. |
| Credit Restrictions | Loans will not be approved for: - High rise developments, or
- Investment properties
- Credit Impaired Borrowers
|
| This fact sheet provides general information only - Full details of the loan are set our in the loan agreement - Conditions, fees & charges apply. |